| Events between: Sunday, May 11, 2008 and Saturday, May 17, 2008 |
| Events for: Sunday, May 11, 2008 |
| | TEE TIMES-SOUTH |  | | Date: | Sunday, May 11, 2008 | | Title: | TEE TIMES-SOUTH | | Description: | TT'S | | Times: | 7:30AM - 11:30AM |
|
|
| | GEN-EAST |  | | Date: | Sunday, May 11, 2008 | | Title: | GEN-EAST | | Description: | GEN | | Times: | 7:30AM - 11:30AM |
|
|
| | SHOTGUN-WEST |  | | Date: | Sunday, May 11, 2008 | | Title: | SHOTGUN-WEST | | Description: | SG | | Times: | 8:30AM - 1:30PM |
|
|
| | BBQ Chicken |  | | Date: | Sunday, May 11, 2008 | | Title: | BBQ Chicken | | Description: | BBQ Chicken, Cole Slaw, Baked Beans $6.85 | | Times: | 10:30AM - 2:00PM |
|
|
| Events for: Monday, May 12, 2008 |
| | SAGE SOFTWARE 0730 SHOTGUN EAST |  | | Date: | Monday, May 12, 2008 | | Title: | SAGE SOFTWARE 0730 SHOTGUN EAST | | Description: | TOURNAMENT (100) | | Times: | 7:30AM - 12:30PM |
|
|
| | Roast Pork Tenderloin |  | | Date: | Monday, May 12, 2008 | | Title: | Roast Pork Tenderloin | | Description: | Roast Pork Tenderloin, Mashed Potatoes w/ Gravy, Vegetables $6.85 | | Times: | 10:30AM - 2:00PM |
|
|
| | SEC/AF 1200 SHOTGUN SOUTH |  | | Date: | Monday, May 12, 2008 | | Title: | SEC/AF 1200 SHOTGUN SOUTH | | Description: | TOURNAMENT (100) | | Times: | 12:00PM - 5:00PM |
|
|
| Events for: Tuesday, May 13, 2008 |
| | AWGA 0800 WEST |  | | Date: | Tuesday, May 13, 2008 | | Title: | AWGA 0800 WEST | | Description: | LADIES | | Times: | 8:00AM - 9:00AM |
|
|
| | Veal Parmesan |  | | Date: | Tuesday, May 13, 2008 | | Title: | Veal Parmesan | | Description: | Veal Parmesan served with Pasta, Vegetables $5.90 | | Times: | 10:30AM - 2:00PM |
|
|
| | AF/A3 ICEBREAKER- 1730 |  | | Date: | Tuesday, May 13, 2008 | | Title: | AF/A3 ICEBREAKER- 1730 | | Description: | ICEBREAKER- 40 | | Times: | 5:30PM - 9:30PM |
|
|
| Events for: Wednesday, May 14, 2008 |
| | OSD/JS 0800 SHOTGUN SOUTH |  | | Date: | Wednesday, May 14, 2008 | | Title: | OSD/JS 0800 SHOTGUN SOUTH | | Description: | TOURNAMENT (72) | | Times: | 8:00AM - 1:00PM |
|
|
| | DFAS 0930 SHOTGUN EAST |  | | Date: | Wednesday, May 14, 2008 | | Title: | DFAS 0930 SHOTGUN EAST | | Description: | TOURNAMENT (72) | | Times: | 9:30AM - 3:00PM |
|
|
| | Beef Stroganof |  | | Date: | Wednesday, May 14, 2008 | | Title: | Beef Stroganof | | Description: | Beef Stroganof served over Pasta $4.95 | | Times: | 10:30AM - 2:00PM |
|
|
| | NRL LEAGUE 1312 WEST |  | | Date: | Wednesday, May 14, 2008 | | Title: | NRL LEAGUE 1312 WEST | | Description: | LEAGUE | | Times: | 1:15PM - 1:45PM |
|
|
| | ALEXANDRIA ROTARY CLUB 1400 SHOTGUN SOUTH |  | | Date: | Wednesday, May 14, 2008 | | Title: | ALEXANDRIA ROTARY CLUB 1400 SHOTGUN SOUTH | | Description: | TOURNAMENT (72) | | Times: | 2:00PM - 6:30PM |
|
|
| Events for: Thursday, May 15, 2008 |
| | HARDESTY OUTING 0830 SHOTGUN SOUTH |  | | Date: | Thursday, May 15, 2008 | | Title: | HARDESTY OUTING 0830 SHOTGUN SOUTH | | Description: | OUTING (30) | | Times: | 8:30AM - 1:30PM |
|
|
| | NAVFAC 0930 SHOTGUN EAST |  | | Date: | Thursday, May 15, 2008 | | Title: | NAVFAC 0930 SHOTGUN EAST | | Description: | TOURNAMENT (80) | | Times: | 9:30AM - 3:00PM |
|
|
| | Sesame Chicken Stickler |  | | Date: | Thursday, May 15, 2008 | | Title: | Sesame Chicken Stickler | | Description: | Sesame Chicken Stickler served over Rice, Peas, $5.90 | | Times: | 10:30AM - 2:00PM |
|
|
| | NRL LEAGUE 1312 WEST |  | | Date: | Thursday, May 15, 2008 | | Title: | NRL LEAGUE 1312 WEST | | Description: | LEAGUE | | Times: | 1:15PM - 1:45PM |
|
|
| | PAT GREGOIRE 1400 SHOTGUN SOUTH |  | | Date: | Thursday, May 15, 2008 | | Title: | PAT GREGOIRE 1400 SHOTGUN SOUTH | | Description: | TOURNAMENT (72) | | Times: | 2:00PM - 6:30PM |
|
|
| | ANG LEAGUE 1600 WEST |  | | Date: | Thursday, May 15, 2008 | | Title: | ANG LEAGUE 1600 WEST | | Description: | LEAGUE | | Times: | 4:00PM - 4:45PM |
|
|
| Events for: Friday, May 16, 2008 |
| | THORNTON SVS 0800 SHOTGUN SOUTH |  | | Date: | Friday, May 16, 2008 | | Title: | THORNTON SVS 0800 SHOTGUN SOUTH | | Description: | TOURNAMENT (100) | | Times: | 8:00AM - 1:30PM |
|
|
| | Fried Haddock |  | | Date: | Friday, May 16, 2008 | | Title: | Fried Haddock | | Description: | Fried Haddock, Macaroni & Cheese, Collard Greens $6.85 | | Times: | 10:30AM - 2:00PM |
|
|
| | SI INTERNATIONAL 1400 SHOTGUN SOUTH & EAST |  | | Date: | Friday, May 16, 2008 | | Title: | SI INTERNATIONAL 1400 SHOTGUN SOUTH & EAST | | Description: | TOURNAMENT (200) | | Times: | 2:00PM - 6:30PM |
|
|
| | WOUNDED WARRIOR DINNER 1830 |  | | Date: | Friday, May 16, 2008 | | Title: | WOUNDED WARRIOR DINNER 1830 | | Description: | DINNER (75) | | Times: | 6:30PM - 10:30PM |
|
|
| Events for: Saturday, May 17, 2008 |
| | TEE TIMES-EAST |  | | Date: | Saturday, May 17, 2008 | | Title: | TEE TIMES-EAST | | Description: | TT'S | | Times: | 7:30AM - 11:30AM |
|
|
| | GEN-WEST |  | | Date: | Saturday, May 17, 2008 | | Title: | GEN-WEST | | Description: | GEN | | Times: | 7:30AM - 11:30AM |
|
|
| | SHOTGUN-SOUTH |  | | Date: | Saturday, May 17, 2008 | | Title: | SHOTGUN-SOUTH | | Description: | SG | | Times: | 8:30AM - 1:30PM |
|
|
| | Fried Chicken or Baked Chicken |  | | Date: | Saturday, May 17, 2008 | | Title: | Fried Chicken or Baked Chicken | | Description: | Fried Chicken or Baked Chicken, Red Beans and Rice, Vegetables $6.85 | | Times: | 10:30AM - 2:00PM |
|
|
| | NATELCO 1400 SHOTGUN SOUTH |  | | Date: | Saturday, May 17, 2008 | | Title: | NATELCO 1400 SHOTGUN SOUTH | | Description: | TOURNAMENT (80) | | Times: | 2:00PM - 6:30PM |
|
|
| | OMEGA MIXED BOWLING BANQUET 2000 |  | | Date: | Saturday, May 17, 2008 | | Title: | OMEGA MIXED BOWLING BANQUET 2000 | | Description: | BANQUET | | Times: | 8:00PM - 11:59PM |
|
|
|
|